13:15 | Race Numbers upstairs |
16:00 | Judge Meeting |
17:00 | Start of the races |
| 500m +D Qualifications |
17:00 | Cadets Ladies | 500m +D Sprint tournament | Qualification (9 races) | |
| Cadets Men | 500m +D Sprint tournament | Qualification (5 races) | |
| Youth Ladies | 500m +D Sprint tournament | Qualification (8 races) | |
| Seniors Ladies | 500m +D Sprint tournament | Qualification (5 races) | |
| Seniors Men | 500m +D Sprint tournament | Qualification (8 races) | |
| 500m +D 1/4 Finals |
| Cadets Ladies | 500m +D Sprint tournament | 1/4 Final (4 races) | |
| Cadets Men | 500m +D Sprint tournament | 1/4 Final (4 races) | |
| Youth Ladies | 500m +D Sprint tournament | 1/4 Final (4 races) | |
| Youth Men | 500m +D Sprint tournament | Qualification (4 races) | |
| Juniors Ladies | 500m +D Sprint tournament | Qualification (4 races) | |
| Juniors Men | 500m +D Sprint tournament | Qualification (3 races) | |
| Seniors Ladies | 500m +D Sprint tournament | 1/4 Final (4 races) | |
| Seniors Men | 500m +D Sprint tournament | 1/4 Final (4 races) | |
| 500m +D 1/2 Finals |
| Cadets Ladies | 500m +D Sprint tournament | 1/2 Final (2 races) | |
| Cadets Men | 500m +D Sprint tournament | 1/2 Final (2 races) | |
| Youth Ladies | 500m +D Sprint tournament | 1/2 Final (2 races) | |
| Youth Men | 500m +D Sprint tournament | 1/2 Final (2 races) | |
| Juniors Ladies | 500m +D Sprint tournament | 1/2 Final (2 races) | |
| Juniors Men | 500m +D Sprint tournament | 1/2 Final (2 races) | |
| Seniors Ladies | 500m +D Sprint tournament | 1/2 Final (2 races) | |
| Seniors Men | 500m +D Sprint tournament | 1/2 Final (2 races) | |
| Short Break |
| 500m +D B-Finals |
| Cadets Ladies | 500m +D Sprint tournament | B-Final | |
| Cadets Men | 500m +D Sprint tournament | B-Final | |
| Youth Ladies | 500m +D Sprint tournament | B-Final | |
| Youth Men | 500m +D Sprint tournament | B-Final | |
| Juniors Ladies | 500m +D Sprint tournament | B-Final | |
| Juniors Men | 500m +D Sprint tournament | B-Final | |
| Seniors Ladies | 500m +D Sprint tournament | B-Final | |
| Seniors Men | 500m +D Sprint tournament | B-Final | |
| 500m +D A - Finals |
| Cadets Ladies | 500m +D Sprint tournament | Final | |
| Cadets Men | 500m +D Sprint tournament | Final | |
| Youth Ladies | 500m +D Sprint tournament | Final | |
| Youth Men | 500m +D Sprint tournament | Final | |
| Juniors Ladies | 500m +D Sprint tournament | Final | |
| Juniors Men | 500m +D Sprint tournament | Final | |
| Seniors Ladies | 500m +D Sprint tournament | Final | |
| Seniors Men | 500m +D Sprint tournament | Final | |