Skate Results
EventsSeriesCalendar
Sign in

Events

NameDateAthletes
20. Marktoberdorfer HallenmeetingMarch 6, 2027Mar 6, 20270
1. Wintercup SuS BuerNovember 8, 2026Nov 8, 202685
Short TrackX '26November 7, 2026Nov 7, 202628
arena geisingen next gen - Löwen-Cup Finale 2026October 24 – 25, 2026Oct 24 – 25, 2026316
arena geisingen masters 2026October 23, 2026Oct 23, 202620
Speed Off's 2026September 26 – 27, 2026Sep 26 – 27, 2026113
13. Wiesauer Inline Skating TagSeptember 20, 2026Sep 20, 202660
Lilienthalpokal Anklam 2026September 19 – 20, 2026Sep 19 – 20, 2026108
Deutsche Meisterschaften - Team 2026September 13, 2026Sep 13, 2026512
Geraer Nachwuchscup 2026September 12, 2026Sep 12, 2026159
26. Bach-Cup ArnstadtSeptember 4 – 6, 2026Sep 4 – 6, 2026191
Emsland-Inlinecup 2026August 30, 2026Aug 30, 202641
30. Speedskate-Tage in GroßenhainAugust 29 – 30, 2026Aug 29 – 30, 2026195
4. Speeday 2026 in LeipzigAugust 22, 2026Aug 22, 2026211
Flanders Grand Prix 2026August 13 – 16, 2026Aug 13 – 16, 2026636
Kids Inline Cup Henfenfeld 2026July 25, 2026Jul 25, 202640
arena geisingen summer cup - Löwen-Cup 2026July 18 – 19, 2026Jul 18 – 19, 2026113
Kids Inline Cup Oberschleißheim 2026July 4, 2026Jul 4, 2026184
21. Wartburg-Cup EisenachJune 27, 2026Jun 27, 2026101
Radboud International Tournament 2026 - 9th editionJune 26 – 28, 2026Jun 26 – 28, 2026295
Total: 199 events
  • ‹Previous
  • ›Next
Legal | Terms of Use | Privacy

Your event
Supported by Skate Club Allgäu
Skate Club Allgäu