09:25 | Pupil D, C, B, A: Warm-up, 15′ |
09:30 | Teamleader meeting at start-finish |
09:40 | Cadet, Youth: Warm-up 15′ |
| |
10:00 | Sprint Race Qualifications |
3. | Pupil C Girls | 100m+D Sprint | Qualification (2 races) | Result |
5. | Pupil B Girls | 300m+D Sprint | Qualification (4 races) | Result |
6. | Pupil B Boys | 300m+D Sprint | Qualification (2 races) | Result |
7. | Pupil A Girls | 500m+D Sprint | Qualification (4 races) | Result |
8. | Pupil A Boys | 500m+D Sprint | Qualification (4 races) | Result |
9. | Cadet Girls | 500m+D Sprint | Qualification (5 races) | Result |
10. | Cadet Boys | 500m+D Sprint | Qualification (3 races) | Result |
11. | Youth Girls | 700m+D Sprint | Qualification (3 races) | Result |
12. | Youth Boys | 700m+D Sprint | Qualification (2 races) | Result |
10:50 | Sprint time trial 30m |
13. | Pupil D Girls | 30m Time trial | Heat (3 races) | Result |
14. | Pupil D Boys | 30m Time trial | Final | Result |
15. | Pupil C (First year) | 30m Time trial | Heat (2 races) | Result |
16. | Pupil C Girls | 30m Time trial | Heat (4 races) | Result |
17. | Pupil C Boys | 30m Time trial | Heat (3 races) | Result |
| Sprint time trial 100+D |
18. | Pupil B (First year) | 100m+D Time trial | No Final | Result |
19. | Pupil B Girls | 100m+D Time trial | Heat (10 races) | Result |
20. | Pupil B Boys | 100m+D Time trial | Heat (6 races) | Result |
21. | Pupil A (First year) | 100m+D Time trial | Final | Result |
22. | Pupil A Girls | 100m+D Time trial | Heat (10 races) | Result |
23. | Pupil A Boys | 100m+D Time trial | Heat (6 races) | Result |
25. | Cadet Girls | 100m+D Time trial | Heat (12 races) | Result |
26. | Cadet Boys | 100m+D Time trial | Heat (7 races) | Result |
27. | Youth Girls | 100m+D Time trial | Heat (7 races) | Result |
28. | Youth Boys | 100m+D Time trial | Heat (6 races) | Result |
18. | Pupil B (First year) | 100m+D Time trial | Heat (4 races) | Result |
| Sprint races, Final D |
29. | Pupil B Girls | 300m+D Sprint | D-Final | Result |
30. | Pupil A Girls | 500m+D Sprint | D-Final | Result |
31. | Cadet Girls | 500m+D Sprint | D-Final | Result |
12:30 | Lunch break (Referee, Technical teams, First aid) |
| Club presentation (all skaters on the track) |
13:15 | Sprint races, Final C |
32. | Pupil B Girls | 300m+D Sprint | C-Final | Result |
33. | Pupil A Girls | 500m+D Sprint | C-Final | Result |
34. | Cadet Girls | 500m+D Sprint | C-Final | Result |
35. | Cadet Boys | 500m+D Sprint | C-Final | Result |
36. | Youth Girls | 700m+D Sprint | C-Final | Result |
| Sprint races, First years |
37. | Pupil C (First year) | 100m+D Sprint | Final | Result |
38. | Pupil B (First year) | 300m+D Sprint | Final | Result |
39. | Pupil A (First year) | 500m+D Sprint | Final | Result |
39. | Cadet (First year) | 500m+D Sprint | Final | Result |
13:55 | Sprint races, Final B |
40. | Pupil C Girls | 100m+D Sprint | B-Final | Result |
41. | Pupil B Girls | 300m+D Sprint | B-Final | Result |
42. | Pupil B Boys | 300m+D Sprint | B-Final | Result |
43. | Pupil A Girls | 500m+D Sprint | B-Final | Result |
44. | Pupil A Boys | 500m+D Sprint | B-Final | Result |
45. | Cadet Girls | 500m+D Sprint | B-Final | Result |
46. | Cadet Boys | 500m+D Sprint | B-Final | Result |
47. | Youth Girls | 700m+D Sprint | B-Final | Result |
48. | Youth Boys | 700m+D Sprint | B-Final | Result |
| Long distance, First years |
49. | Pupil C (First year) | 300m+D | Final | Result |
50. | Pupil B (First year) | 900m+D | Final | Result |
51. | Pupil A (First year) | 1.500m+D Points | Final | Result |
51. | Cadet (First year) | 1.500m+D Points | Final | Result |
| Sprint races, Final A |
52. | Pupil D Girls | 100m+D Sprint | Final | Result |
53. | Pupil D Boys | 100m+D Sprint | Final | Result |
54. | Pupil C Girls | 100m+D Sprint | Final | Result |
55. | Pupil C Boys | 100m+D Sprint | Final | Result |
56. | Pupil B Girls | 300m+D Sprint | Final | Result |
57. | Pupil B Boys | 300m+D Sprint | Final | Result |
58. | Pupil A Girls | 500m+D Sprint | Final | Result |
59. | Pupil A Boys | 500m+D Sprint | Final | Result |
60. | Cadet Girls | 500m+D Sprint | Final | Result |
61. | Cadet Boys | 500m+D Sprint | Final | Result |
62. | Youth Girls | 700m+D Sprint | Final | Result |
63. | Youth Boys | 700m+D Sprint | Final | Result |
15:00 | Relay sign-up deadline |
15:00 | Price ceremony, First years daz classification |
| Small break |
| Long distance races, Final B |
64. | Pupil B Girls | 1.000m | B-Final | Result |
65. | Cadet Girls | 4.000m Elimination | B-Final | Result |
| Long distance races, Final A |
66. | Pupil D Girls | 200m | Final | Result |
67. | Pupil D Boys | 200m | Final | Result |
68. | Pupil C Girls | 400m | Final | Result |
69. | Pupil C Boys | 400m | Final | Result |
70. | Pupil B Girls | 1.000m | Final | Result |
71. | Pupil B Boys | 1.000m | Final | Result |
72. | Pupil A Girls | 2.000m Points | Final | Result |
73. | Pupil A Boys | 2.000m Points | Final | Result |
74. | Cadet Girls | 4.000m Elimination | Final | Result |
75. | Cadet Boys | 4.000m Elimination | Final | Result |
76. | Youth Girls | 4.000m Points | Final | Result |
77. | Youth Boys | 4.000m Points | Final | Result |
17:15 | Dinner break (Referee, Technical Teams, First aid) |
| Price ceremony, Löwen-Cup |
17:55 | Relay race, Qualification (Depending on no of teams) |
78. | Pupil B, 1.800m Girls | | Heat (2 races) | Result |
82. | Cadet, 1.800m Girls | | Heat | Result |
| Relay race, Final |
87. | Pupil B, 1.800m Boys | | Final | Result |
88. | Pupil A, 1.800m Girls | | Final | Result |
89. | Pupil A, 1.800m Boys | | Final | Result |
86. | Pupil B, 1.800m Girls | | Final | Result |
90. | Cadet, 1.800m Girls | | Final | Result |
91. | Cadet, 1.800m Boys | | Final | Result |
92. | Youth, 1.800m Girls | | Final | Result |
93. | Youth, 1.800m Boys | | Final | Result |
19:45 | Price ceremony, Relay Races |
| Social event: Dance music and food à la carte |