Last sign in for the 200m at 2:00 pm.
Holland Cup Heerde 2025 (May 9 – 11, 2025) Live
Timetable
Time / No. | Age Group | Competition | Round | Details |
---|---|---|---|---|
Organizer or jury can change the program at any time. | ||||
Changes will be published and/or announced. | ||||
Thursday collecting numbers and transponders between 10:00 and 21:00 at the clubhouse. | ||||
You can pick up the numbers the whole day. | ||||
Warm-up | ||||
15:00 | Qualifications 200m Dual Time Trail (Best 12 to Final) | |||
1. | Senior Ladies | 200m Dual Time Trail | Qualification | |
2. | Senior Men | 200m Dual Time Trail | Qualification (32 races) | |
3. | Cadet Ladies | 200m Dual Time Trail | Qualification | |
4. | Cadet Men | 200m Dual Time Trail | Qualification (10 races) | |
5. | Youth Ladies | 200m Dual Time Trail | Qualification | |
6. | Youth Men | 200m Dual Time Trail | Qualification (17 races) | |
Points Race Qualification Heats (Best 11 to A-final, others to B-final) | ||||
9. | Cadet Ladies | 3.000m Points | Qualification (2 races) | |
11. | Senior Ladies | 5.000m Points | Qualification (2 races) | |
12. | Senior Men | 5.000m Points | Qualification (2 races) | |
13. | Youth Ladies | 5.000m Points | Qualification (2 races) | |
Finals 200m Dual Time Trail | ||||
17. | Cadet Ladies | 200m Dual Time Trail | Final | |
18. | Cadet Men | 200m Dual Time Trail | Final | |
19. | Youth Ladies | 200m Dual Time Trail | Final | |
20. | Youth Men | 200m Dual Time Trail | Final | |
21. | Junior Ladies | 200m Dual Time Trail | Final | |
22. | Junior Men | 200m Dual Time Trail | Final | |
23. | Senior Ladies | 200m Dual Time Trail | Final | |
24. | Senior Men | 200m Dual Time Trail | Final | |
B-Final Points races | ||||
25. | Senior Ladies | 5.000m Points | B-Final | |
26. | Senior Men | 5.000m Points | B-Final | |
Finals Point races | ||||
27. | Cadet Ladies | 3.000m Points | Final | |
28. | Cadet Men | 3.000m Points | Final | |
29. | Youth Ladies | 5.000m Points | Final | |
30. | Youth Men | 5.000m Points | Final | |
31. | Junior Ladies | 5.000m Points | Final | |
32. | Junior Men | 5.000m Points | Final | |
33. | Senior Ladies | 5.000m Points | Final | |
34. | Senior Men | 5.000m Points | Final | |
End of Day 1 |