Holland Cup Heerde 2023 (May 5 – 7, 2023)
Timetable
Time | Age Group | Competition | Round | Details |
---|
| warm-up |
09:30 | 1 Lap - Qualifications |
| Cadets ladies | 1 Lap | Qualification (8 races) | Result |
| Cadets men | 1 Lap | Qualification (3 races) | Result |
| Youth ladies | 1 Lap | Qualification (7 races) | Result |
| Youth men | 1 Lap | Qualification (6 races) | Result |
| Juniors ladies | 1 Lap | Qualification (5 races) | Result |
| Juniors men | 1 Lap | Qualification (7 races) | Result |
| Seniors ladies | 1 Lap | Qualification (6 races) | Result |
| Seniors men | 1 Lap | Qualification (11 races) | Result |
| 1 Lap - 1/4 Finals |
| Cadets ladies | 1 Lap | 1/4 final (4 races) | Result |
| Youth ladies | 1 Lap | 1/4 final (4 races) | Result |
| Youth men | 1 Lap | 1/4 final (4 races) | Result |
| Juniors ladies | 1 Lap | 1/4 Final (4 races) | Result |
| Juniors men | 1 Lap | 1/4 Final (4 races) | Result |
| Seniors ladies | 1 Lap | 1/4 Final (4 races) | Result |
| Seniors men | 1 Lap | 1/4 final (4 races) | Result |
| 1 Lap - 1/2 Finals |
| Cadets ladies | 1 Lap | 1/2 final (2 races) | Result |
| Cadets men | 1 Lap | 1/2 final (2 races) | Result |
| Youth ladies | 1 Lap | 1/2 final (2 races) | Result |
| Youth men | 1 Lap | 1/2 final (2 races) | Result |
| Juniors ladies | 1 Lap | 1/2 Final (2 races) | Result |
| Juniors men | 1 Lap | 1/2 Final (2 races) | Result |
| Seniors ladies | 1 Lap | 1/2 Final (2 races) | Result |
| Seniors men | 1 Lap | 1/2 final (2 races) | Result |
| 1 Lap - Finals |
| Cadets ladies | 1 Lap | Final | Result |
| Cadets men | 1 Lap | Final | Result |
| Youth ladies | 1 Lap | Final | Result |
| Youth men | 1 Lap | Final | Result |
| Juniors ladies | 1 Lap | Final | Result |
| Juniors men | 1 Lap | Final | Result |
| Seniors ladies | 1 Lap | Final | Result |
| Seniors men | 1 Lap | Final | Result |
| Elimination |
| Cadets ladies | 7.000 m Elimination | Final | Result |
| Cadets men | 5.000 m Elimination | Final | Result |
| Youth ladies | 8.000 m Elimination | Final | Result |
| Youth men | 9.000 m Elimination | Final | Result |
| Juniors ladies | 7.000 m Elimination | Final | Result |
| Juniors men | 7.000 m Elimination | Final | Result |
| Seniors ladies | 7.000 m Elimination | Final | Result |
| Seniors men | 10.000 m Elimination | Final | Result |