09:00 / 1. | Cadet Flying lap Series |
3. | Youth Flying lap Series |
5. | Junior Flying lap Series |
7. | Senior Flying lap Series |
| |
9. | Cadet Elimination Series 5000m |
| |
13:15 / 11. | Miniem Inline 1200m |
13. | Pupil Inline 2000m |
15. | Scholier 2000/3000m |
17. | Youth Elimination Series 6000m |
19. | Miniem Inline 600m |
21. | Pupil Inline 800m |
23. | Scholier 1000m |
| |
25. | Flying lap finals |
| |
| Break |
| |
33. | Cadet Elimination 7000m final |
| |
| Break |
| |
35. | Youth Elimination 10000m final |
37. | Junior Elimation 12000m/15000m final |
39. | Senior Ladies Points 5000m final |
| Senior Men Points 5000m series |