Flanders Grand Prix 2025 (Aug 15 – 17, 2025)
Timetable
Time / No. | Age Group | Competition | Round | Details |
---|
09:00 / 1. | Cadet Ladies | 1 - 200m Flying Lap | Heat | |
2. | Cadet Men | 1 - 200m Flying Lap | Heat | |
3. | Youth Ladies | 1 - 200m Flying Lap | Heat | |
4. | Youth Men | 1 - 200m Flying Lap | Heat | |
5. | Junior Ladies | 1 - 200m Flying Lap | Heat | |
6. | Junior Men | 1 - 200m Flying Lap | Heat | |
7. | Senior Ladies | 1 - 200m Flying Lap | Heat | |
8. | Senior Men | 1 - 200m Flying Lap | Heat | |
| |
9. | Cadet Ladies | 2 - 7000m Elimination | Heat (3 races) | |
10. | Cadet Men | 2 - 7000m Elimination | Heat (2 races) | |
| |
13:00 / 11. | Miniem Ladies | 1 - 1200m Inline | Final | |
12. | Miniem Men | 1 - 1200m Inline | Final | |
13. | Pupil Ladies | 1 - 2000m Inline | Heat (2 races) | |
14. | Pupil Men | 1 - 2000m Inline | Final | |
15. | Scholier Ladies | 1 - 2000m Inline | Heat (3 races) | |
16. | Scholier Men | 1 - 3000m Inline | Heat (3 races) | |
| |
17. | Youth Ladies | 2 - 10000m Elimination | Heat (2 races) | |
18. | Youth Men | 2 - 8000m Elimination | Heat (2 races) | |
| |
19. | Miniem Ladies | 2 - 600m Inline | Final | |
20. | Miniem Men | 2 - 600m Inline | Final | |
21. | Pupil Ladies | 2 - 800m Inline | B-Final | |
22. | Pupil Ladies | 2 - 800m Inline | Final | |
23. | Pupil Men | 2 - 800m Inline | Final | |
24. | Scholier Ladies | 2 - 1000m Inline | C-Final | |
25. | Scholier Ladies | 2 - 1000m Inline | B-Final | |
26. | Scholier Ladies | 2 - 1000m Inline | Final | |
27. | Scholier Men | 2 - 1000m Inline | B-Final | |
28. | Scholier Men | 2 - 1000m Inline | Final | |
| |
29. | Cadet Ladies | 1 - 200m Flying Lap | Final | |
30. | Cadet Men | 1 - 200m Flying Lap | Final | |
31. | Youth Ladies | 1 - 200m Flying Lap | Final | |
32. | Youth Men | 1 - 200m Flying Lap | Final | |
33. | Junior Ladies | 1 - 200m Flying Lap | Final | |
34. | Junior Men | 1 - 200m Flying Lap | Final | |
35. | Senior Ladies | 1 - 200m Flying Lap | Final | |
36. | Senior Men | 1 - 200m Flying Lap | Final | |
| |
| break |
| |
37. | Cadet Ladies | 2 - 7000m Elimination | C-Final | |
38. | Cadet Ladies | 2 - 7000m Elimination | B-Final | |
39. | Cadet Ladies | 2 - 7000m Elimination | Final | |
40. | Cadet Men | 2 - 7000m Elimination | B-Final | |
41. | Cadet Men | 2 - 7000m Elimination | Final | |
| |
| break |
| |
42. | Youth Ladies | 2 - 10000m Elimination | B-Final | |
43. | Youth Ladies | 2 - 10000m Elimination | Final | |
44. | Youth Men | 2 - 8000m Elimination | B-Final | |
45. | Youth Men | 2 - 8000m Elimination | Final | |
46. | Junior Ladies | 2 - 12000m Elimination | Final | |
47. | Junior Men | 2 - 15000m Elimination | Final | |
48. | Senior Ladies | 2 - 5000m Points | Final | |
49. | Senior Men | 2 - 5000m Points | Heat (2 races) | |