arena geisingen summer cup - Löwen-Cup 2026 (Jul 18 – 19, 2026)
Timetable
| Time | Age group | Competition | Round | Details |
|---|---|---|---|---|
| 10:10 | Warm-up all categories (30´) | |||
| 10:45 | Sprint races Qualifications | |||
| Pupil C (7-8) Girls | 110 m Sprint | Qualification (2 races) | Result | |
| Pupil B (9-10) Girls | 220 m Sprint | Qualification (3 races) | Result | |
| Pupil A (11-12) Girls | 220 m Sprint | Qualification (4 races) | Result | |
| Pupil A (11-12) Boys | 220 m Sprint | Qualification (2 races) | Result | |
| Agility race inside the arena geisingen | ||||
| Build-up parcours in arena in the morning, free to test for all. See last page for the lay-out | ||||
| explanation parcours for all Youth, D, C and B | ||||
| Short warm-up time pupil D, C and Youth | ||||
| Youth (15-16) Girls | Agility | Final | Result | |
| Youth (15-16) Boys | Agility | Final | Result | |
| Pupil D (5-6) Girls | Agility | Final | Result | |
| Pupil C Rookie | Agility | Final | Result | |
| Pupil C (7-8) Girls | Agility | Final | Result | |
| Pupil C (7-8) Boys | Agility | Final | Result | |
| Short warm-up time Pupil B & A, Cadet and Youth | ||||
| Pupil B Rookie | Agility | Final | Result | |
| Pupil B (9-10) Girls | Agility | Final | Result | |
| Pupil B (9-10) Boys | Agility | Final | Result | |
| Pupil A Rookie | Agility | Final | Result | |
| Pupil A (11-12) Boys | Agility | Final | Result | |
| Pupil A (11-12) Girls | Agility | Final | Result | |
| Cadet (13-14) Boys | Agility | Final | Result | |
| Cadet (13-14) Girls | Agility | Final | Result | |
| Take away parcours (Build-Up Hockey Fields) Change to outside | ||||
| WU BWIC Road Race after the qualifications inline race | ||||
| 12k Road Race (Ladies & Men) | Overall result | |||
| Master Men | 12 km Street Race | Final | Result | |
| Master Women | 12 km Street Race | Final | Result | |
| Lunch Break (Referee, Technical Teams and First Aid) | ||||
| Sprint race finals | ||||
| Pupil D (5-6) Girls | 110 m Sprint | Final | Result | |
| Pupil C Rookie | 110 m Sprint | Final | Result | |
| Pupil C Girls and Boy 220 m Sprint B Final | ||||
| Pupil C (7-8) Girls | 110 m Sprint | B-Final | Result | |
| Pupil C Girls and Boy 220 m Sprint Final | ||||
| Pupil C (7-8) Boys | 110m Sprint Sprint | Final | Result | |
| Pupil C (7-8) Girls | 110 m Sprint | Final | Result | |
| Pupil B Rookie | 110 m Sprint | Final | Result | |
| Pupil B (9-10) Girls | 220 m Sprint | C-Finale | Result | |
| Pupil B (9-10) Girls | 220 m Sprint | B-Final | Result | |
| Pupil B (9-10) Girls | 220 m Sprint | Final | Result | |
| Pupil B (9-10) Boys | 220 m Sprint | Final | Result | |
| Pupil A Rookie | 220 m Sprint | Final | Result | |
| Pupil A (11-12) Girls | 220 m Sprint | D-Final | Result | |
| Pupil A (11-12) Girls | 220 m Sprint | C-Final | Result | |
| Pupil A (11-12) Girls | 220 m Sprint | B-Final | Result | |
| Pupil A (11-12) Girls | 220 m Sprint | Final | Result | |
| Pupil A (11-12) Boys | 220 m Sprint | B-Final | Result | |
| Pupil A (11-12) Boys | 220 m Sprint | Final | Result | |
| BWIC Masters + Youth Ladies One Lap Sprint Qualification | Overall result | |||
| Master Women | One Lap Sprint | Qualification (2 races) | Result | |
| BWIC Masters + Youth Men One Lap Sprint Qualification | Overall result | |||
| Master Men | One Lap Sprint | Qualification (4 races) | Result | |
| Cadet (13-14) Girls | One Lap Sprint | Final | Result | |
| Cadet (13-14) Boys | One Lap Sprint | Final | Result | |
| 14:00 Deadline sign-in hockey (online form, on Skateresults) | ||||
| Long distance races Finals | ||||
| Pupil D (5-6) Girls | 200 m Long Distance | Final | Result | |
| Pupil C Rookie | 200 m Long Distance | Final | Result | |
| Pupil C Girls & Boy 444 m Long distance Final | Overall result | |||
| Pupil C (7-8) Boys | 444 m Long Distance | Final | Result | |
| Pupil C (7-8) Girls | 444 m Long Distance | Final | Result | |
| BWIC Masters + Youth Ladies One Lap Sprint Finals | Overall result | |||
| Master Women | One Lap Sprint | B-Finale | Result | |
| Master Women | One Lap Sprint | Finale | Result | |
| BWIC Masters + Youth Men One Lap Sprint Finals | Overall result | |||
| Master Men | One Lap Sprint | D-Finale | Result | |
| Master Men | One Lap Sprint | C-Finale | Result | |
| Master Men | One Lap Sprint | B-Finale | Result | |
| Master Men | One Lap Sprint | Finale | Result | |
| Pupil B Rookie | 444 m Long Distance | Final | Result | |
| Pupil B (9-10) Girls | 888 m Long Distance | Final | Result | |
| Pupil B (9-10) Boys | 888 m Long Distance | Final | Result | |
| Pupil A Rookie | 1332 m Long Distance | Final | Result | |
| Pupil A (11-12) Girls | 3000 m Points | Final | Result | |
| Pupil A (11-12) Boys | 3000 m Points | Final | Result | |
| Cadet + Youth Girls + Boys Points Race Final | Overall result | |||
| Youth (15-16) Boys | 5000 m Points | Final | Result | |
| Youth (15-16) Girls | 5000 m Points | Final | Result | |
| Cadet (13-14) Boys | 4000 m Elimination | Final | Result | |
| Cadet (13-14) Girls | 4000 m Elimination | Final | Result | |
| Mixed-Staffel | Final | Seeding List | ||
| 16:15 | Price ceremony Rookie day classification + Price Ceremony BWIC | |||
| Social event: Hockey tournament: 20 minutes after the price ceremony, teams of 4. | ||||
| Rules and Registration via online form on Skateresults. | ||||
| Phase 1: Swiss Rounds* (60–80 minutes) | ||||
| 19:00 | Price ceremony inline hockey tournament | |||
| End Saturday | ||||
- 10:10Warm-up all categories (30´)
- 10:45Sprint races Qualifications
- Pupil C (7-8) Girls · 110 m SprintResultQualification (2 races)
- Pupil B (9-10) Girls · 220 m SprintResultQualification (3 races)
- Pupil A (11-12) Girls · 220 m SprintResultQualification (4 races)
- Pupil A (11-12) Boys · 220 m SprintResultQualification (2 races)
- Agility race inside the arena geisingen
- Build-up parcours in arena in the morning, free to test for all. See last page for the lay-out
- explanation parcours for all Youth, D, C and B
- Short warm-up time pupil D, C and Youth
- Youth (15-16) Girls · AgilityResultFinal
- Youth (15-16) Boys · AgilityResultFinal
- Pupil D (5-6) Girls · AgilityResultFinal
- Pupil C Rookie · AgilityResultFinal
- Pupil C (7-8) Girls · AgilityResultFinal
- Pupil C (7-8) Boys · AgilityResultFinal
- Short warm-up time Pupil B & A, Cadet and Youth
- Pupil B Rookie · AgilityResultFinal
- Pupil B (9-10) Girls · AgilityResultFinal
- Pupil B (9-10) Boys · AgilityResultFinal
- Pupil A Rookie · AgilityResultFinal
- Pupil A (11-12) Boys · AgilityResultFinal
- Pupil A (11-12) Girls · AgilityResultFinal
- Cadet (13-14) Boys · AgilityResultFinal
- Cadet (13-14) Girls · AgilityResultFinal
- Take away parcours (Build-Up Hockey Fields) Change to outside
- WU BWIC Road Race after the qualifications inline race
- 12k Road Race (Ladies & Men)Overall result
- Lunch Break (Referee, Technical Teams and First Aid)
- Sprint race finals
- Pupil D (5-6) Girls · 110 m SprintResultFinal
- Pupil C Rookie · 110 m SprintResultFinal
- Pupil C Girls and Boy 220 m Sprint B Final
- Pupil C (7-8) Girls · 110 m SprintResultB-Final
- Pupil C Girls and Boy 220 m Sprint Final
- Pupil C (7-8) Boys · 110m Sprint SprintResultFinal
- Pupil C (7-8) Girls · 110 m SprintResultFinal
- Pupil B Rookie · 110 m SprintResultFinal
- Pupil B (9-10) Girls · 220 m SprintResultC-Finale
- Pupil B (9-10) Girls · 220 m SprintResultB-Final
- Pupil B (9-10) Girls · 220 m SprintResultFinal
- Pupil B (9-10) Boys · 220 m SprintResultFinal
- Pupil A Rookie · 220 m SprintResultFinal
- Pupil A (11-12) Girls · 220 m SprintResultD-Final
- Pupil A (11-12) Girls · 220 m SprintResultC-Final
- Pupil A (11-12) Girls · 220 m SprintResultB-Final
- Pupil A (11-12) Girls · 220 m SprintResultFinal
- Pupil A (11-12) Boys · 220 m SprintResultB-Final
- Pupil A (11-12) Boys · 220 m SprintResultFinal
- BWIC Masters + Youth Ladies One Lap Sprint QualificationOverall result
- Master Women · One Lap SprintResultQualification (2 races)
- BWIC Masters + Youth Men One Lap Sprint QualificationOverall result
- Master Men · One Lap SprintResultQualification (4 races)
- Cadet (13-14) Girls · One Lap SprintResultFinal
- Cadet (13-14) Boys · One Lap SprintResultFinal
- 14:00 Deadline sign-in hockey (online form, on Skateresults)
- Long distance races Finals
- Pupil D (5-6) Girls · 200 m Long DistanceResultFinal
- Pupil C Rookie · 200 m Long DistanceResultFinal
- Pupil C Girls & Boy 444 m Long distance FinalOverall result
- BWIC Masters + Youth Ladies One Lap Sprint FinalsOverall result
- BWIC Masters + Youth Men One Lap Sprint FinalsOverall result
- Pupil B Rookie · 444 m Long DistanceResultFinal
- Pupil B (9-10) Girls · 888 m Long DistanceResultFinal
- Pupil B (9-10) Boys · 888 m Long DistanceResultFinal
- Pupil A Rookie · 1332 m Long DistanceResultFinal
- Pupil A (11-12) Girls · 3000 m PointsResultFinal
- Pupil A (11-12) Boys · 3000 m PointsResultFinal
- Cadet + Youth Girls + Boys Points Race FinalOverall result
- Mixed-StaffelSeeding ListFinal
- 16:15Price ceremony Rookie day classification + Price Ceremony BWIC
- Social event: Hockey tournament: 20 minutes after the price ceremony, teams of 4.
- Rules and Registration via online form on Skateresults.
- Phase 1: Swiss Rounds* (60–80 minutes)
- 19:00Price ceremony inline hockey tournament
- End Saturday