arena geisingen international 2022 (Apr 29 – May 1, 2022)
Timetable
Download
Saturday, April 30, 2022
07:30 | warm up Cadetts | |||
07:45 | warm up Youth | |||
08:00 | warm up Junior | |||
08:15 | warm up Senior | |||
08:30 | 500m 1/8 finals | |||
Youth Women | 500 m Sprint tournament | 1/8 final | ||
Youth Men | 500 m Sprint tournament | 1/8 final | ||
Senior Women | 500 m Sprint tournament | 1/8 final | ||
Senior Men | 500 m Sprint tournament | 1/8 final | ||
09:40 | 500m 1/4 finals | |||
Cadet Women | 500 m Sprint tournament | 1/4 final | ||
Cadet Men | 500 m Sprint tournament | 1/4 final | ||
Youth Women | 500 m Sprint tournament | 1/4 final | ||
Youth Men | 500 m Sprint tournament | 1/4 final | ||
Junior Women | 500 m Sprint tournament | 1/4 final | ||
Junior Men | 500 m Sprint tournament | 1/4 final | ||
Senior Women | 500 m Sprint tournament | 1/4 final | ||
Senior Men | 500 m Sprint tournament | 1/4 final | ||
10:50 | 500m 1/2 finals | |||
Cadet Women | 500 m Sprint tournament | 1/2 final | ||
Cadet Men | 500 m Sprint tournament | 1/2 final | ||
Youth Women | 500 m Sprint tournament | 1/2 final | ||
Youth Men | 500 m Sprint tournament | 1/2 final | ||
Junior Women | 500 m Sprint tournament | 1/2 final | ||
Junior Men | 500 m Sprint tournament | 1/2 final | ||
Senior Women | 500 m Sprint tournament | 1/2 final | ||
Senior Men | 500 m Sprint tournament | 1/2 final | ||
11:20 | Break | |||
11:50 | Points C finals | |||
Cadet Women | 4.000 m Points | C-Final | ||
Youth Women | 5.000 m Points | C-Final | ||
Youth Men | 5.000 m Points | C-Final | ||
Senior Women | 10.000 m Points | C-Final | ||
Senior Men | 10.000 m Points | C-Final | ||
12:50 | Lunch Break | |||
13:45 | Points B finals | |||
Cadet Men | 4.000 m Points | B-Final | ||
Junior Women | 5.000 m Points | B-Final | ||
Junior Men | 5.000 m Points | B-Final | ||
Cadet Women | 4.000 m Points | B-Final | ||
Youth Women | 5.000 m Points | B-Final | ||
Youth Men | 5.000 m Points | B-Final | ||
Senior Women | 10.000 m Points | B-Final | ||
Senior Men | 10.000 m Points | B-Final | ||
15:45 | Break | |||
16:30 | Points A finals | |||
Cadet Men | 4.000 m Points | Final | ||
Junior Women | 5.000 m Points | Final | ||
Junior Men | 5.000 m Points | Final | ||
Cadet Women | 4.000 m Points | Final | ||
Youth Women | 5.000 m Points | Final | ||
Youth Men | 5.000 m Points | Final | ||
Senior Women | 10.000 m Points | Final | ||
Senior Men | 10.000 m Points | Final | ||
18:30 | Break | |||
19:00 | Dobbin Sprint finals | |||
Cadet Women | 200 m Dobbin Sprint | Final | ||
Cadet Men | 200 m Dobbin Sprint | Final | ||
Youth Women | 200 m Dobbin Sprint | Final | ||
Youth Men | 200 m Dobbin Sprint | Final | ||
Junior Women | 200 m Dobbin Sprint | Final | ||
Junior Men | 200 m Dobbin Sprint | Final | ||
Senior Women | 200 m Dobbin Sprint | Final | ||
Senior Men | 200 m Dobbin Sprint | Final |
Sunday, May 1, 2022
07:00 | warm up Cadetts | |||
07:20 | warm up Youth | |||
07:45 | warm up Senior | |||
08:00 | Elimination C Final | |||
Cadet Women | 8.000 m Elimination | C-Final | ||
Youth Women | 10.000 m Elimination | C-Final | ||
Youth Men | 9.000 m Elimination | C-Final | ||
Senior Women | 10.000 m Elimination | C-Final | ||
09:20 | Break | |||
09:30 | 500m finals | |||
Cadet Women | 500 m Sprint tournament | Final | ||
Cadet Men | 500 m Sprint tournament | Final | ||
Youth Women | 500 m Sprint tournament | Final | ||
Youth Men | 500 m Sprint tournament | Final | ||
Junior Women | 500 m Sprint tournament | Final | ||
Junior Men | 500 m Sprint tournament | Final | ||
Senior Women | 500 m Sprint tournament | Final | ||
Senior Men | 500 m Sprint tournament | Final | ||
10:15 | Elimination B Final | |||
Cadet Men | 8.000 m Elimination | B-Final | ||
Junior Women | 9.000 m Elimination | B-Final | ||
Junior Men | 12.000 m Elimination | B-Final | ||
Cadet Women | 8.000 m Elimination | B-Final | ||
Youth Women | 10.000 m Elimination | B-Final | ||
Youth Men | 9.000 m Elimination | B-Final | ||
Senior Women | 10.000 m Elimination | B-Final | ||
Senior Men | 15.000 m Elimination | B-Final | ||
12:30 | Break | |||
13:00 | Elimination A Final | |||
Cadet Women | 8.000 m Elimination | Final | ||
Cadet Men | 8.000 m Elimination | Final | ||
Youth Women | 10.000 m Elimination | Final | ||
Youth Men | 9.000 m Elimination | Final | ||
Junior Women | 9.000 m Elimination | Final | ||
Junior Men | 12.000 m Elimination | Final | ||
Senior Women | 10.000 m Elimination | Final | ||
Senior Men | 15.000 m Elimination | Final | ||
16:00 | award ceremony |
Friday, April 29, 2022
09:00 | warm up Cadetts | |||
09:15 | warm up Youth | |||
09:30 | warm up Junior | |||
09:45 | warm up Senior | |||
10:00 | Dobbin Sprint Qualification | |||
Cadet Women | 200 m Dobbin Sprint | Qualification | ||
Cadet Men | 200 m Dobbin Sprint | Qualification | ||
Youth Women | 200 m Dobbin Sprint | Qualification | ||
Youth Men | 200 m Dobbin Sprint | Qualification | ||
Junior Women | 200 m Dobbin Sprint | Qualification | ||
Junior Men | 200 m Dobbin Sprint | Qualification | ||
Senior Women | 200 m Dobbin Sprint | Qualification | ||
Senior Men | 200 m Dobbin Sprint | Qualification | ||
13:30 | Break | |||
14:30 | 500m Qualification heats | |||
Cadet Women | 500 m Sprint tournament | Qualification | ||
Cadet Men | 500 m Sprint tournament | Qualification | ||
Youth Women | 500 m Sprint tournament | Qualification | ||
Youth Men | 500 m Sprint tournament | Qualification | ||
Junior Women | 500 m Sprint tournament | Qualification | ||
Junior Men | 500 m Sprint tournament | Qualification | ||
Senior Women | 500 m Sprint tournament | Qualification | ||
Senior Men | 500 m Sprint tournament | Qualification | ||
18:30 | Break | |||
19:00 | Point Heats Qualification | |||
Cadet Women | 4.000 m Points | Qualification | ||
Cadet Men | 4.000 m Points | Qualification | ||
Youth Women | 5.000 m Points | Qualification | ||
Youth Men | 5.000 m Points | Qualification | ||
Junior Women | 5.000 m Points | Qualification | ||
Junior Men | 5.000 m Points | Qualification | ||
Senior Women | 10.000 m Points | Qualification | ||
Senior Men | 10.000 m Points | Qualification |