ZZ-Cup March 2026 (Mar 14 – 15, 2026)
Timetable
| Age Group | Competition | Round | Details |
|---|---|---|---|
| Race 1 - Flying lap | |||
| Miniemen Meisjes | 1 - 200m Flying Lap | Final | Result |
| Miniemen Jongens | 2 - 200m Flying Lap | Final | Result |
| Pupillen Meisjes | 3 - 200m Flying Lap | Final | Result |
| Pupillen Jongens | 4 - 200m Flying Lap | Final | Result |
| Scholieren Meisjes | 5 - 200m Flying Lap | Final | Result |
| Scholieren Jongens | 6 - 200m Flying Lap | Final | Result |
| Cadetten Meisjes | 7 - 200m Flying Lap | Final | Result |
| Cadetten Jongens | 8 - 200m Flying Lap | Final | Result |
| Liefhebbers Dames | 9 - 200m Flying Lap | Final | Result |
| Liefhebbers Heren | 10 - 200m Flying Lap | Final | Result |
| Jeugd Dames | 11 - 200m Flying Lap | Final | Result |
| Jeugd Heren | 12 - 200m Flying Lap | Final | Result |
| Seniores Dames | 13 - 200m Flying Lap | Final | Result |
| Seniores Heren | 14 - 200m Flying Lap | Final | Result |
| Race 2 - ZZ sprint Heats | |||
| Pupillen Meisjes | 17 - 600m Sprint | Heats (3 races) | Result |
| Pupillen Jongens | 18 - 600m Sprint | Heats (3 races) | Result |
| Scholieren Meisjes | 19 - 800m Sprint | Heats (2 races) | Result |
| Scholieren Jongens | 20 - 800m Sprint | Heats (2 races) | Result |
| Cadetten Meisjes | 21 - 1000m Sprint | Heats (3 races) | Result |
| Cadetten Jongens | 22 - 1000m Sprint | Heats (3 races) | Result |
| Seniores Heren | 28 - 1000m Sprint | Heats (2 races) | Result |
| Race 2 - ZZ sprint Finals | |||
| Miniemen Meisjes | 15 - 200m Sprint | Final | Result |
| Miniemen Jongens | 16 - 200m Sprint | Final | Result |
| Pupillen Meisjes | 17 - 600m Sprint | Final | Result |
| Pupillen Jongens | 18 - 600m Sprint | Final | Result |
| Scholieren Meisjes | 19 - 800m Sprint | Final | Result |
| Scholieren Jongens | 20 - 800m Sprint | Final | Result |
| Cadetten Meisjes | 21 - 1000m Sprint | Final | Result |
| Cadetten Jongens | 22 - 1000m Sprint | Final | Result |
| Liefhebbers Dames | 23 - 1000m Sprint | Final | Result |
| Liefhebbers Heren | 24 - 1000m Sprint | Final | Result |
| Jeugd Dames | 25 - 1000m Sprint | Final | Result |
| Jeugd Heren | 26 - 1000m Sprint | Final | Result |
| Seniores Dames | 27 - 1000m Sprint | Final | Result |
| Seniores Heren | 28 - 1000m Sprint | Final | Result |
| Race 3 | |||
| Miniemen Meisjes | 29 - 400m Reverse | Final | Result |
| Miniemen Jongens | 30 - 400m Reverse | Final | Result |
| Pupillen Meisjes | 31 - 1000m Reverse | B-final | Result |
| Pupillen Meisjes | 31 - 1000m Reverse | Final | Result |
| Pupillen Jongens | 32 - 1000m Reverse | B-final | Result |
| Pupillen Jongens | 32 - 1000m Reverse | Final | Result |
| Scholieren Meisjes | 33 - 3000m Elimination | B-final | Result |
| Scholieren Meisjes | 33 - 3000m Elimination | Final | Result |
| Scholieren Jongens | 34 - 3000m Elimination | B-final | Result |
| Scholieren Jongens | 34 - 3000m Elimination | Final | Result |
| Cadetten Meisjes | 35 - 5000m Elimination | B-final | Result |
| Cadetten Meisjes | 35 - 5000m Elimination | Final | Result |
| Cadetten Jongens | 36 - 5000m Elimination | B-final | Result |
| Cadetten Jongens | 36 - 5000m Elimination | Final | Result |
| Liefhebbers Dames | 37 - 3000m Inline | Final | Result |
| Liefhebbers Heren | 38 - 3000m Inline | Final | Result |
| Jeugd Dames | 39 - 5000m Elimination | Final | Result |
| Jeugd Heren | 40 - 5000m Elimination | Final | Result |
| Seniores Dames | 41 - 5000m Elimination | Final | Result |
| Seniores Heren | 42 - 5000m Elimination | Final | Result |
- Race 1 - Flying lap
- Miniemen Meisjes · 1 - 200m Flying LapResultFinal
- Miniemen Jongens · 2 - 200m Flying LapResultFinal
- Pupillen Meisjes · 3 - 200m Flying LapResultFinal
- Pupillen Jongens · 4 - 200m Flying LapResultFinal
- Scholieren Meisjes · 5 - 200m Flying LapResultFinal
- Scholieren Jongens · 6 - 200m Flying LapResultFinal
- Cadetten Meisjes · 7 - 200m Flying LapResultFinal
- Cadetten Jongens · 8 - 200m Flying LapResultFinal
- Liefhebbers Dames · 9 - 200m Flying LapResultFinal
- Liefhebbers Heren · 10 - 200m Flying LapResultFinal
- Jeugd Dames · 11 - 200m Flying LapResultFinal
- Jeugd Heren · 12 - 200m Flying LapResultFinal
- Seniores Dames · 13 - 200m Flying LapResultFinal
- Seniores Heren · 14 - 200m Flying LapResultFinal
- Race 2 - ZZ sprint Heats
- Pupillen Meisjes · 17 - 600m SprintResultHeats (3 races)
- Pupillen Jongens · 18 - 600m SprintResultHeats (3 races)
- Scholieren Meisjes · 19 - 800m SprintResultHeats (2 races)
- Scholieren Jongens · 20 - 800m SprintResultHeats (2 races)
- Cadetten Meisjes · 21 - 1000m SprintResultHeats (3 races)
- Cadetten Jongens · 22 - 1000m SprintResultHeats (3 races)
- Seniores Heren · 28 - 1000m SprintResultHeats (2 races)
- Race 2 - ZZ sprint Finals
- Miniemen Meisjes · 15 - 200m SprintResultFinal
- Miniemen Jongens · 16 - 200m SprintResultFinal
- Pupillen Meisjes · 17 - 600m SprintResultFinal
- Pupillen Jongens · 18 - 600m SprintResultFinal
- Scholieren Meisjes · 19 - 800m SprintResultFinal
- Scholieren Jongens · 20 - 800m SprintResultFinal
- Cadetten Meisjes · 21 - 1000m SprintResultFinal
- Cadetten Jongens · 22 - 1000m SprintResultFinal
- Liefhebbers Dames · 23 - 1000m SprintResultFinal
- Liefhebbers Heren · 24 - 1000m SprintResultFinal
- Jeugd Dames · 25 - 1000m SprintResultFinal
- Jeugd Heren · 26 - 1000m SprintResultFinal
- Seniores Dames · 27 - 1000m SprintResultFinal
- Seniores Heren · 28 - 1000m SprintResultFinal
- Race 3
- Miniemen Meisjes · 29 - 400m ReverseResultFinal
- Miniemen Jongens · 30 - 400m ReverseResultFinal
- Pupillen Meisjes · 31 - 1000m ReverseResultB-final
- Pupillen Meisjes · 31 - 1000m ReverseResultFinal
- Pupillen Jongens · 32 - 1000m ReverseResultB-final
- Pupillen Jongens · 32 - 1000m ReverseResultFinal
- Scholieren Meisjes · 33 - 3000m EliminationResultB-final
- Scholieren Meisjes · 33 - 3000m EliminationResultFinal
- Scholieren Jongens · 34 - 3000m EliminationResultB-final
- Scholieren Jongens · 34 - 3000m EliminationResultFinal
- Cadetten Meisjes · 35 - 5000m EliminationResultB-final
- Cadetten Meisjes · 35 - 5000m EliminationResultFinal
- Cadetten Jongens · 36 - 5000m EliminationResultB-final
- Cadetten Jongens · 36 - 5000m EliminationResultFinal
- Liefhebbers Dames · 37 - 3000m InlineResultFinal
- Liefhebbers Heren · 38 - 3000m InlineResultFinal
- Jeugd Dames · 39 - 5000m EliminationResultFinal
- Jeugd Heren · 40 - 5000m EliminationResultFinal
- Seniores Dames · 41 - 5000m EliminationResultFinal
- Seniores Heren · 42 - 5000m EliminationResultFinal