| Organizer or jury can change the program at any time. |
| Changes will be announced and/or published. |
| |
| Warm-up |
08:30 | Qualification 1.000m |
91. | Cadet Ladies | 1.000m Sprint | Qualification (5 races) | Result |
92. | Youth Ladies | 1.000m Sprint | Qualification (5 races) | Result |
94. | Junior Ladies | 1.000m Sprint | Qualification (4 races) | Result |
95. | Junior Men | 1.000m Sprint | Qualification (4 races) | Result |
96. | Senior Ladies | 1.000m Sprint | Qualification (5 races) | Result |
97. | Senior Men | 1.000m Sprint | Qualification (7 races) | Result |
| 1/2 Final 1.000m |
98. | Cadet Ladies | 1.000m Sprint | 1/2 Final (2 races) | Result |
99. | Cadet Men | 1.000m Sprint | 1/2 Final (3 races) | Result |
100. | Youth Ladies | 1.000m Sprint | 1/2 Final (2 races) | Result |
101. | Youth Men | 1.000m Sprint | 1/2 Final (3 races) | Result |
102. | Junior Ladies | 1.000m Sprint | 1/2 Final (2 races) | Result |
103. | Junior Men | 1.000m Sprint | 1/2 Final (2 races) | Result |
104. | Senior Ladies | 1.000m Sprint | 1/2 Final (2 races) | Result |
105. | Senior Men | 1.000m Sprint | 1/2 Final (3 races) | Result |
| Final 1.000m |
106. | Cadet Ladies | 1.000m Sprint | Final | Result |
107. | Cadet Men | 1.000m Sprint | Final | Result |
108. | Youth Ladies | 1.000m Sprint | Final | Result |
109. | Youth Men | 1.000m Sprint | Final | Result |
110. | Junior Ladies | 1.000m Sprint | Final | Result |
111. | Junior Men | 1.000m Sprint | Final | Result |
112. | Senior Ladies | 1.000m Sprint | Final | Result |
113. | Senior Men | 1.000m Sprint | Final | Result |
| Elimination distances may change depending on the number of skaters participating |
| Elimination Qualification (10 to A-Final, no B-finals) |
59. | Cadet Ladies | 5.000m Elimination | Qualification (2 races) | Result |
| Elimination Qualification (15 to A-Final, no B-finals) |
|
| Elimination A-Finals |
84. | Cadet Men | 5.000m Elimination | Final | Result |
85. | Youth Ladies | 10.000m Elimination | Final | Result |
86. | Youth Men | 10.000m Elimination | Final | Result |
83. | Cadet Ladies | 5.000m Elimination | Final | Result |
87. | Junior Ladies | 10.000m Elimination | Final | Result |
88. | Junior Men | 10.000m Elimination | Final | Result |
89. | Senior Ladies | 10.000m Elimination | Final | Result |
90. | Senior Men | 10.000m Elimination | Final | Result |
| Prize ceremony (15min after last race) on shoes |