| Organizer or jury can change the program at any time. |
| Changes will be announced and/or published. |
| |
| Thursday collecting numbers and transponders between 10:00 and 21:00 at the clubhouse |
| Friday collecting numbers and transponders until 12:00 behind the jury |
| |
| Warm-up |
13:00 | Qualifications 200m Dual Time Trail (Best 12 to Final) |
1. | Cadet Ladies | 200m Dual Time Trial | Qualification (19 races) | Result |
2. | Cadet Men | 200m Dual Time Trial | Qualification (11 races) | Result |
3. | Youth Ladies | 200m Dual Time Trial | Qualification (23 races) | Result |
4. | Youth Men | 200m Dual Time Trial | Qualification (12 races) | Result |
5. | Junior Ladies | 200m Dual Time Trial | Qualification (11 races) | Result |
6. | Junior Men | 200m Dual Time Trial | Qualification (12 races) | Result |
7. | Senior Ladies | 200m Dual Time Trial | Qualification (17 races) | Result |
8. | Senior Men | 200m Dual Time Trial | Qualification (25 races) | Result |
| All races of Friday are canceled |