European Track Series Wörgl (May 29 – 31, 2026)
Timetable
| Time / No. | Age group | Competition | Round | Details |
|---|---|---|---|---|
| 17:00 / 1. | Cadets Women | 500m Sprint | Heat (9 races) | Result |
| 2. | Cadets Men | 500m Sprint | Heat (4 races) | Result |
| 3. | Youth Women | 500m Sprint | Heat (7 races) | Result |
| 4. | Youth Men | 500m Sprint | Heat (6 races) | Result |
| 5. | Junior Women | 500m Sprint | Heat (5 races) | Result |
| 6. | Junior Men | 500m Sprint | Heat (4 races) | Result |
| 7. | Senior Women | 500m Sprint | Heat (7 races) | Result |
| 8. | Senior Men | 500m Sprint | Heat (10 races) | Result |
| 9. | Cadets Women | 500m Sprint | Quarter final (4 races) | Result |
| 10. | Cadets Men | 500m Sprint | Quarter final (4 races) | Result |
| 11. | Youth Women | 500m Sprint | Quarter final (4 races) | Result |
| 12. | Youth Men | 500m Sprint | Quarter final (4 races) | Result |
| 13. | Junior Women | 500m Sprint | Quarter final (4 races) | Result |
| 14. | Junior Men | 500m Sprint | Quarter final (4 races) | Result |
| 15. | Senior Women | 500m Sprint | Quarter final (4 races) | Result |
| 16. | Senior Men | 500m Sprint | Quarter final (4 races) | Result |
| 17. | Cadets Women | 500m Sprint | Semifinal (2 races) | Result |
| 18. | Cadets Men | 500m Sprint | Semifinal (2 races) | Result |
| 19. | Youth Women | 500m Sprint | Semifinal (2 races) | Result |
| 20. | Youth Men | 500m Sprint | Semifinal (2 races) | Result |
| 21. | Junior Women | 500m Sprint | Semifinal (2 races) | Result |
| 22. | Junior Men | 500m Sprint | Semifinal (2 races) | Result |
| 23. | Senior Women | 500m Sprint | Semifinal (2 races) | Result |
| 24. | Senior Men | 500m Sprint | Semifinal (2 races) | Result |
| 33. | Cadets Women | 500m Sprint | Final | Result |
| 34. | Cadets Men | 500m Sprint | Final | Result |
| 35. | Youth Women | 500m Sprint | Final | Result |
| 36. | Youth Men | 500m Sprint | Final | Result |
| 37. | Junior Women | 500m Sprint | Final | Result |
| 38. | Junior Men | 500m Sprint | Final | Result |
| 39. | Senior Women | 500m Sprint | Final | Result |
| 40. | Senior Men | 500m Sprint | Final | Result |
| 41. | Cadets Women | 3.000m Points | Heat (2 races) | Result |
| 43. | Youth Women | 5.000m Points | Heat (2 races) | Result |
| 48. | Senior Men | 5.000m Points | Heat (2 races) | Result |
- 17:00Cadets Women · 500m SprintResult1.Heat (9 races)
- Cadets Men · 500m SprintResult2.Heat (4 races)
- Youth Women · 500m SprintResult3.Heat (7 races)
- Youth Men · 500m SprintResult4.Heat (6 races)
- Junior Women · 500m SprintResult5.Heat (5 races)
- Junior Men · 500m SprintResult6.Heat (4 races)
- Senior Women · 500m SprintResult7.Heat (7 races)
- Senior Men · 500m SprintResult8.Heat (10 races)
- Cadets Women · 500m SprintResult9.Quarter final (4 races)
- Cadets Men · 500m SprintResult10.Quarter final (4 races)
- Youth Women · 500m SprintResult11.Quarter final (4 races)
- Youth Men · 500m SprintResult12.Quarter final (4 races)
- Junior Women · 500m SprintResult13.Quarter final (4 races)
- Junior Men · 500m SprintResult14.Quarter final (4 races)
- Senior Women · 500m SprintResult15.Quarter final (4 races)
- Senior Men · 500m SprintResult16.Quarter final (4 races)
- Cadets Women · 500m SprintResult17.Semifinal (2 races)
- Cadets Men · 500m SprintResult18.Semifinal (2 races)
- Youth Women · 500m SprintResult19.Semifinal (2 races)
- Youth Men · 500m SprintResult20.Semifinal (2 races)
- Junior Women · 500m SprintResult21.Semifinal (2 races)
- Junior Men · 500m SprintResult22.Semifinal (2 races)
- Senior Women · 500m SprintResult23.Semifinal (2 races)
- Senior Men · 500m SprintResult24.Semifinal (2 races)
- Cadets Women · 500m SprintResult33.Final
- Cadets Men · 500m SprintResult34.Final
- Youth Women · 500m SprintResult35.Final
- Youth Men · 500m SprintResult36.Final
- Junior Women · 500m SprintResult37.Final
- Junior Men · 500m SprintResult38.Final
- Senior Women · 500m SprintResult39.Final
- Senior Men · 500m SprintResult40.Final
- Cadets Women · 3.000m PointsResult41.Heat (2 races)
- Youth Women · 5.000m PointsResult43.Heat (2 races)
- Senior Men · 5.000m PointsResult48.Heat (2 races)