arena geisingen next gen - Löwen-Cup Finale 2026 (Oct 24 – 25, 2026)
Timetable
| Time / No. | Age group | Competition | Round | Details |
|---|---|---|---|---|
| The schedule is subject to change. Any updates will be announced and/or published. | ||||
| 08:15 | Warm-up for all skaters | |||
| 09:15 | Team Leaders meeting at restaurant arena | |||
| 09:15 | Warm-up Pupil B + A Mixed | |||
| 09:30 | Warm-up Pupil D + C Mixed | |||
| 09:45 | Warm-up Cadets + Youth Mixed | |||
| 10:00 | Dobbin Sprint Qualification | |||
| 1. | Pupils B Ladies | Dobbin Sprint | 1/16 final | Result |
| 2. | Pupils B Men | Dobbin Sprint | 1/16 final | Result |
| 3. | Pupils A Ladies | Dobbin Sprint | 1/16 final | Result |
| 4. | Pupils A Men | Dobbin Sprint | 1/16 final | Result |
| 5. | Cadets Ladies | Dobbin Sprint | 1/16 final | Result |
| 6. | Cadets Men | Dobbin Sprint | 1/16 final | Result |
| 7. | Youth Ladies | Dobbin Sprint | 1/16 final | Result |
| 8. | Youth Men | Dobbin Sprint | 1/16 final | Result |
| Dobbin Sprint Final | ||||
| 9. | Pupils D Ladies | Dobbin Sprint | Final | Result |
| 10. | Pupils D Men | Dobbin Sprint | Final | Result |
| 11. | Pupils C Ladies | Dobbin Sprint | Final | Result |
| 12. | Pupils C Men | Dobbin Sprint | Final | Result |
| Inline Qualification | ||||
| 13. | Pupils B Ladies | 1.200 m Mass start | Qualification (3 races) | Result |
| 14. | Pupils B Men | 1.200 m Mass start | Qualification (2 races) | Result |
| 15. | Pupils A Ladies | 1.200 m Mass start | Qualification (3 races) | Result |
| 16. | Pupils A Men | 1.200 m Mass start | Qualification (2 races) | Result |
| 17. | Cadets Ladies | 1.600 m Mass start | Qualification (3 races) | Result |
| 18. | Cadets Men | 1.600 m Mass start | Qualification (3 races) | Result |
| 12:30 | Lunch break | |||
| Country (club) presentation (all skaters on the track) | ||||
| 13:00: Deadline sign-in telay teams | ||||
| Sprint Time Trial 30m | ||||
| 19. | Pupils D Ladies | 30 m Time trial | Final | Result |
| 20. | Pupils D Men | 30 m Time trial | Final | Result |
| 21. | Pupils C Ladies | 30 m Time trial | Final (4 races) | Result |
| 22. | Pupils C Men | 30 m Time trial | Final (2 races) | Result |
| Sprint Time Trial 100m +D | ||||
| 23. | Pupils B Ladies | 100 m +D Time trial | Final (17 races) | Result |
| 24. | Pupils B Men | 100 m +D Time trial | Final (5 races) | Result |
| 25. | Pupils A Ladies | 100 m +D Time trial | Final (21 races) | Result |
| 26. | Pupils A Men | 100 m +D Time trial | Final (12 races) | Result |
| 27. | Cadets Ladies | 100 m +D Time trial | Final (15 races) | Result |
| 28. | Cadets Men | 100 m +D Time trial | Final (11 races) | Result |
| 29. | Youth Ladies | 100 m +D Time trial | Final (8 races) | Result |
| 30. | Youth Men | 100 m +D Time trial | Final (5 races) | Result |
| Long Distance Races D, C, B Finals | ||||
| 33. | Pupils B Ladies | 1.200 m Mass start | C-Final | Result |
| 35. | Cadets Ladies | 5.000 m Elimination | C-Final | Result |
| 36. | Pupils A Men | 3.000 m Elimination | B-Final | Result |
| 38. | Cadets Men | 5.000 m Elimination | B-Final | Result |
| 39. | Pupils A Ladies | 3.000 m Elimination | C-Final | Result |
| 41. | Pupils B Ladies | 1.200 m Mass start | B-Final | Result |
| 42. | Pupils B Men | 1.200 m Mass start | B-Final | Result |
| 43. | Cadets Ladies | 5.000 m Elimination | B-Final | Result |
| Small break | ||||
| Long distance races Finals | ||||
| Note. Startlist D, C & B Finals are based on inline qualifications, see online startlist for order. | ||||
| 45. | Pupils D Ladies | 200 m Mass start | Final | Result |
| 46. | Pupils D Men | 200 m Mass start | Final | Result |
| 47. | Pupils C Ladies | 800 m Mass start | Final | Result |
| 48. | Pupils C Men | 800 m Mass start | Final | Result |
| 49. | Pupils A Ladies | 3.000 m Elimination | B-Final | Result |
| 51. | Pupils B Ladies | 1.200 m Mass start | Final | Result |
| 52. | Pupils B Men | 1.200 m Mass start | Final | Result |
| 54. | Pupils A Men | 3.000 m Elimination | Final | Result |
| 55. | Cadets Ladies | 5.000 m Elimination | Final | Result |
| 56. | Cadets Men | 5.000 m Elimination | Final | Result |
| 57. | Youth Ladies | 6.000 m Elimination | Final | Result |
| 58. | Youth Men | 6.000 m Elimination | Final | Result |
| 59. | Pupils A Ladies | 3.000 m Elimination | Final | Result |
| Relays Qualification | ||||
| Warm-up Pupil B & A Mixed | ||||
| 61. | Pupil B Relay Ladies | Heat (2 races) | Result | |
| 62. | Pupil B Relay Men | Final | Result | |
| 63. | Pupil A Relay Ladies | Heat (3 races) | Result | |
| 64. | Pupil A Relay Men | Final | Result | |
| Dinner break | ||||
| Relays Qualification or Final | ||||
| Warm-up Cadets & youth mixed | ||||
| 65. | Cadets Relay Ladies | Heat (2 races) | Result | |
| 66. | Cadets Relay Men | Final | Result | |
| 67. | Youth Relay Ladies | Final | Result | |
| 68. | Youth Relay Men | Final | Result | |
| Dobbin sprint Finals | ||||
| 69. | Pupils B Ladies | Dobbin Sprint | Final | Result |
| 70. | Pupils B Men | Dobbin Sprint | Final | Result |
| 71. | Pupils A Ladies | Dobbin Sprint | Final | Result |
| 72. | Pupils A Men | Dobbin Sprint | Final | Result |
| 73. | Cadets Ladies | Dobbin Sprint | Final | Result |
| 74. | Cadets Men | Dobbin Sprint | Final | Result |
| 75. | Youth Ladies | Dobbin Sprint | Final | Result |
| 76. | Youth Men | Dobbin Sprint | Final | Result |
| 20:00 | Price ceremony Dobbin Sprint (could be removed to Sunday lunch) | |||
| Organising Parcours next morning | ||||
| 20:30 | Parcours testing, all categories | |||
- The schedule is subject to change. Any updates will be announced and/or published.
- 08:15Warm-up for all skaters
- 09:15Team Leaders meeting at restaurant arena
- 09:15Warm-up Pupil B + A Mixed
- 09:30Warm-up Pupil D + C Mixed
- 09:45Warm-up Cadets + Youth Mixed
- 10:00Dobbin Sprint Qualification
- Pupils B Ladies · Dobbin SprintResult1.1/16 final
- Pupils B Men · Dobbin SprintResult2.1/16 final
- Pupils A Ladies · Dobbin SprintResult3.1/16 final
- Pupils A Men · Dobbin SprintResult4.1/16 final
- Cadets Ladies · Dobbin SprintResult5.1/16 final
- Cadets Men · Dobbin SprintResult6.1/16 final
- Youth Ladies · Dobbin SprintResult7.1/16 final
- Youth Men · Dobbin SprintResult8.1/16 final
- Dobbin Sprint Final
- Pupils D Ladies · Dobbin SprintResult9.Final
- Pupils D Men · Dobbin SprintResult10.Final
- Pupils C Ladies · Dobbin SprintResult11.Final
- Pupils C Men · Dobbin SprintResult12.Final
- Inline Qualification
- Pupils B Ladies · 1.200 m Mass startResult13.Qualification (3 races)
- Pupils B Men · 1.200 m Mass startResult14.Qualification (2 races)
- Pupils A Ladies · 1.200 m Mass startResult15.Qualification (3 races)
- Pupils A Men · 1.200 m Mass startResult16.Qualification (2 races)
- Cadets Ladies · 1.600 m Mass startResult17.Qualification (3 races)
- Cadets Men · 1.600 m Mass startResult18.Qualification (3 races)
- 12:30Lunch break
- Country (club) presentation (all skaters on the track)
- 13:00: Deadline sign-in telay teams
- Sprint Time Trial 30m
- Pupils D Ladies · 30 m Time trialResult19.Final
- Pupils D Men · 30 m Time trialResult20.Final
- Pupils C Ladies · 30 m Time trialResult21.Final (4 races)
- Pupils C Men · 30 m Time trialResult22.Final (2 races)
- Sprint Time Trial 100m +D
- Pupils B Ladies · 100 m +D Time trialResult23.Final (17 races)
- Pupils B Men · 100 m +D Time trialResult24.Final (5 races)
- Pupils A Ladies · 100 m +D Time trialResult25.Final (21 races)
- Pupils A Men · 100 m +D Time trialResult26.Final (12 races)
- Cadets Ladies · 100 m +D Time trialResult27.Final (15 races)
- Cadets Men · 100 m +D Time trialResult28.Final (11 races)
- Youth Ladies · 100 m +D Time trialResult29.Final (8 races)
- Youth Men · 100 m +D Time trialResult30.Final (5 races)
- Long Distance Races D, C, B Finals
- Pupils B Ladies · 1.200 m Mass startResult33.C-Final
- Cadets Ladies · 5.000 m EliminationResult35.C-Final
- Pupils A Men · 3.000 m EliminationResult36.B-Final
- Cadets Men · 5.000 m EliminationResult38.B-Final
- Pupils A Ladies · 3.000 m EliminationResult39.C-Final
- Pupils B Ladies · 1.200 m Mass startResult41.B-Final
- Pupils B Men · 1.200 m Mass startResult42.B-Final
- Cadets Ladies · 5.000 m EliminationResult43.B-Final
- Small break
- Long distance races Finals
- Note. Startlist D, C & B Finals are based on inline qualifications, see online startlist for order.
- Pupils D Ladies · 200 m Mass startResult45.Final
- Pupils D Men · 200 m Mass startResult46.Final
- Pupils C Ladies · 800 m Mass startResult47.Final
- Pupils C Men · 800 m Mass startResult48.Final
- Pupils A Ladies · 3.000 m EliminationResult49.B-Final
- Pupils B Ladies · 1.200 m Mass startResult51.Final
- Pupils B Men · 1.200 m Mass startResult52.Final
- Pupils A Men · 3.000 m EliminationResult54.Final
- Cadets Ladies · 5.000 m EliminationResult55.Final
- Cadets Men · 5.000 m EliminationResult56.Final
- Youth Ladies · 6.000 m EliminationResult57.Final
- Youth Men · 6.000 m EliminationResult58.Final
- Pupils A Ladies · 3.000 m EliminationResult59.Final
- Relays Qualification
- Warm-up Pupil B & A Mixed
- Pupil B Relay LadiesResult61.Heat (2 races)
- Pupil B Relay MenResult62.Final
- Pupil A Relay LadiesResult63.Heat (3 races)
- Pupil A Relay MenResult64.Final
- Dinner break
- Relays Qualification or Final
- Warm-up Cadets & youth mixed
- Cadets Relay LadiesResult65.Heat (2 races)
- Cadets Relay MenResult66.Final
- Youth Relay LadiesResult67.Final
- Youth Relay MenResult68.Final
- Dobbin sprint Finals
- Pupils B Ladies · Dobbin SprintResult69.Final
- Pupils B Men · Dobbin SprintResult70.Final
- Pupils A Ladies · Dobbin SprintResult71.Final
- Pupils A Men · Dobbin SprintResult72.Final
- Cadets Ladies · Dobbin SprintResult73.Final
- Cadets Men · Dobbin SprintResult74.Final
- Youth Ladies · Dobbin SprintResult75.Final
- Youth Men · Dobbin SprintResult76.Final
- 20:00Price ceremony Dobbin Sprint (could be removed to Sunday lunch)
- Organising Parcours next morning
- 20:30Parcours testing, all categories