arena geisingen masters 2026 (Oct 23, 2026)
Timetable
| Time | Age group | Competition | Round | Details |
|---|---|---|---|---|
| 18:00 | Warm-up masters | |||
| 18:30 | M30+ Ladies | 200 m Dobbin Sprint | Final | Result |
| M30 Men | 200 m Dobbin Sprint | Final | Result | |
| M40 Men | 200 m Dobbin Sprint | Final | Result | |
| M50 Men | 200 m Dobbin Sprint | Final | Result | |
| M60+ Men | 200 m Dobbin Sprint | Final | Result | |
| 18:45 | Free training next gen | |||
| 19:30 | M30+ Ladies | 1.000m Sprint race | Final | Result |
| M30 Men | 1.000m Sprint race | Final | Result | |
| M40 Men | 1.000m Sprint race | Final | Result | |
| M50 Men | 1.000m Sprint race | Final | Result | |
| M60+ Men | 1.000m Sprint race | Final | Result | |
| 19:45 | Free training next gen | |||
| 20:30 | M30+ Ladies | 5.000 m Elimination | Final | Result |
| M30 Men | 5.000 m Elimination | Final | Result | |
| M40 Men | 5.000 m Elimination | Final | Result | |
| M50 Men | 5.000 m Elimination | Final | Result | |
| M60+ Men | 5.000 m Elimination | Final | Result | |
| Free training time next gen participants | ||||
| 21:15 | Podium all categories, all races | |||
- 18:00Warm-up masters
- 18:30M30+ Ladies · 200 m Dobbin SprintResultFinal
- M30 Men · 200 m Dobbin SprintResultFinal
- M40 Men · 200 m Dobbin SprintResultFinal
- M50 Men · 200 m Dobbin SprintResultFinal
- M60+ Men · 200 m Dobbin SprintResultFinal
- 18:45Free training next gen
- 19:30M30+ Ladies · 1.000m Sprint raceResultFinal
- M30 Men · 1.000m Sprint raceResultFinal
- M40 Men · 1.000m Sprint raceResultFinal
- M50 Men · 1.000m Sprint raceResultFinal
- M60+ Men · 1.000m Sprint raceResultFinal
- 19:45Free training next gen
- 20:30M30+ Ladies · 5.000 m EliminationResultFinal
- M30 Men · 5.000 m EliminationResultFinal
- M40 Men · 5.000 m EliminationResultFinal
- M50 Men · 5.000 m EliminationResultFinal
- M60+ Men · 5.000 m EliminationResultFinal
- Free training time next gen participants
- 21:15Podium all categories, all races