European Championships Groß-Gerau: Track (Jul 6 – 8, 2025)
Results
Youth Men / Overall result
Youth Men
Overall result
Youth Men
Overall result5 of 5 competitions completedAthletes: 55
| Name | Nation | |
|---|---|---|
| Galonde, Stael | ||
| le Tyrant, Axel | ||
| Martins, Rafael | ||
| Schmidt, Johannes | ||
| Hoffmann, Nino | ||
| Buckler, Arthur | ||
| Hoomans, Johannes | ||
| Leroy, Mart | ||
| Dijck, Lars | ||
| Perwein, Lorenzo | ||
| Reichart, Konstantin | ||
| Costa, Bernardo | ||
| Trekels, Fons | ||
| Andersen, Ludvig Sparre | ||
| Ronsbo Lundsted, Theis | ||
| Giannettoni, Pietro | ||
| Pennavaria, Daniele | ||
| Levorato, Juri | ||
| Ponziani, Matteo | ||
| Giolo, Andrea | ||
| Marzucchi, Tommaso | ||
| Ravelli, Filippo | ||
| Rodi, Alberto | ||
| Kusters, Lenn | ||
| Haezaert, Tuur | ||
| Vrba, Vojtech | ||
| Pouzar, Karel | ||
| Andersen, Noah Romanus Tvorup | ||
| Egarnes Longere, Nolan | ||
| Escrich, Raphael | ||
| Villaine Briant, Joan | ||
| Zschatzsch, Samuel | ||
| Schickler, Niklas | ||
| Vecchi, Daniele | ||
| Silins, Davids Leonards | ||
| Zywicki, Jan | ||
| Weclawek, Kryspin | ||
| Fernandes, Leonardo | ||
| Dias, Martim | ||
| Saramago, Vasco | ||
| Lopez, Simao | ||
| Jardin, Raul | ||
| Fernandez, Adria | ||
| Korolov, Nykyta | ||
| Pantiukhov, Nikita | ||
| Verba, Yaroslav | ||
| Barsi, Dorian Gabor | ||
| Moravcsik, Mark | ||
| Pap, Csanad | ||
| Krupka, Tobias | ||
| Jilek, Filip | ||
| Paroulek, Samuel | ||
| Espineira, Alvaro | ||
| Escrihuela, Hector | ||
| Sanchez, Hugo |