European Championships Groß-Gerau: Track (Jul 6 – 8, 2025) Live
Results
Senior Women / Participants
Senior Women
Participants
Senior Women
List of participants0 of 5 competitions completedAthletes: 43
Name | Nation | |
---|---|---|
Arregui, Sara | ||
Arza, Ruth | ||
Benkanoun, Loubna | ||
Bernardi, Alison | ||
Biro, Hanna | ||
Buccolini, Valentina | ||
Carrer, Ilaria | ||
Dupuy, Marie | ||
Files, Laura | ||
Fraboulet, Manon | ||
Fransen, Jet | ||
Gaiser, Larissa | ||
Gardi, Dominika | ||
Gatti, Melissa | ||
Geerts, Jorun | ||
Gonzalez, Luisa | ||
Hanzelkova, Viktorie | ||
Humanes, Ana | ||
Imhof, Leonie | ||
Kainova, Katerina | ||
Leemans, Louka | ||
Lollobrigida, Giulia | ||
Mezgolits, Katharina | ||
Muzyka, Anna | ||
Nizan, Julia | ||
Noordergraaf, Nikki | ||
Ohl, Leonie | ||
Otto, Angelina | ||
Paganelli, Irene | ||
Paluzzi, Edda | ||
Pedronno, Mathilde | ||
Petutschnigg, Anna | ||
Plouhinec, Aubane | ||
Presti, Giulia | ||
Priedite, Agate | ||
Rodrigues, Jessica | ||
Schimek, Laethisia | ||
Shurkunova, Oleksandra | ||
Sorcionovo, Alice | ||
van Loon, Lianne | ||
Vanhoutte, Fran | ||
Varani, Asja | ||
Vonk, Berber |