European Championships Groß-Gerau: Track (Jul 6 – 8, 2025) Live
Results
Senior Men / Participants
Senior Men
Participants
Senior Men
List of participants0 of 5 competitions completedAthletes: 66
Name | Nation | |
---|---|---|
Acosta, Camillo | ||
Albrecht, Simon | ||
Alonso, Adrian | ||
Barison, Matteo | ||
Bjorklund Johansen, Nikolai | ||
Bohumsky, Tomas | ||
Bramante, Giuseppe | ||
Bravo, Miguel | ||
Brissinck, Jolan | ||
Buhnemann, Nils | ||
Cannoni, Gabriele | ||
Clementoni, Alessio | ||
de Wit, Teun | ||
Deschamps, Germain | ||
Due Schmidt, Philip | ||
Dzurak, Pavol | ||
Figueiredo, Pedro | ||
Freitas, Antonio | ||
Grob, Oliver | ||
Gross, Nevio | ||
Guyomarc, Noe | ||
Guzman, Jhoan Sebastian | ||
Haasjes, Christian | ||
Haasjes, Ronald | ||
Jilek, Metodej | ||
Kania, Mateusz | ||
Klembara, Jakub | ||
Kovarik, Jakub | ||
Kromoser, Christian | ||
Lebeaupin, Arthur | ||
Ligtenberg, Ruben | ||
Lippens, Brecht | ||
Maiorca, Vincenzo | ||
Malecek, Patrik | ||
Mannai, Alessio | ||
Marsili, Duccio | ||
Mastrup, Sune | ||
Mende, Jan Martin | ||
Morin, Hugo | ||
Morris, Samuel | ||
Navarro, Borja | ||
Niero, Daniel | ||
Nijenhuis, Glenn | ||
Ohme, Tamino | ||
Pedicone, Doucelin | ||
Peula, Patxi | ||
Piergigli, Alessio | ||
Pucklitzsch, Ron | ||
Ramali, Etienne | ||
Reinsons, Sandis | ||
Rezzonico, Alexander | ||
Rijhnen, Felix | ||
Royer, Clement | ||
Salino, Enrico | ||
Sikora, Stanislaw | ||
Silva, Afonso | ||
Sivilier, Yvan | ||
Stodola, Prokop | ||
Suttels, Jason | ||
Swings, Bart | ||
Taibo, Manuel | ||
Tomco, Kristian | ||
Trebouta, Giovanni | ||
Troost, Sietse | ||
Zgrzywa, Marek | ||
Znotins, Reinis |