European Championships Groß-Gerau: Track (Jul 6 – 8, 2025) Live
Results
Junior Women / Participants
Junior Women
Participants
Junior Women
List of participants0 of 5 competitions completedAthletes: 39
Name | Nation | |
---|---|---|
Aubert, Noah | ||
Bak, Noah | ||
Barath, Borbala | ||
Bielicki, Frieda Luise | ||
Brel, Noeline | ||
Castorina, Giorgia | ||
Castorina, Martina | ||
Chiumiento, Sofia Paola | ||
Clementoni, Sofia | ||
Courtois, Romane | ||
de Gianni, Rita | ||
Dominoni, Agnese | ||
Dykastova, Veronika | ||
Falco, Carola | ||
Faria, Belinda | ||
Folli, Elisa | ||
Henriques, Francisca | ||
Ivanyi, Kata Gerta | ||
Jolou, Maiwenn | ||
Kurth, Manisha | ||
Ladeira, Leonor | ||
Lecoq, Jade | ||
Mercado, Oliegtnis | ||
Montiel, Leyre | ||
Negri, Asia | ||
Oberschneider, Lina | ||
Pereira, Clara | ||
Plana, Carla | ||
Pracharova, Johana | ||
Pracharova, Monika | ||
Rihova, Andrea | ||
Rodriguez, Ona | ||
Sandor, Lilla | ||
Serafin, Giulia | ||
Sola, Uxue | ||
van Zoest, Evy | ||
Vansteenkiste, Lyssa | ||
Weber Lau, Luna-Marie | ||
Zywicka, Lena |