European Championships Groß-Gerau: Track (Jul 6 – 8, 2025) Live
Results
Junior Men / Participants
Junior Men
Participants
Junior Men
List of participants0 of 5 competitions completedAthletes: 48
Name | Nation | |
---|---|---|
Alvarez, Sergi | ||
Beelen, Stan | ||
Breton, Iker | ||
Cheron, Ewan | ||
Citterio, Gioele | ||
Couto, Raul | ||
David, David | ||
de Blois, Junior | ||
di Paola, Andrea | ||
Elias, Michal | ||
Eppinger, Manuel | ||
Ghisio Erba, Giorgio | ||
Giana, Matteo | ||
Haasjes, Joel | ||
Kamensky, Vaclav | ||
Krojer, Daniel | ||
Kubik, Niklas | ||
Lambert, Vincent | ||
Lorenzoni, Guglielmo | ||
Loureiro, Filipe | ||
Maggioni, Lorenzo | ||
Maillot, Jorys | ||
Maiorca, Adam | ||
Malfois, Enzo | ||
Marosi, Maurice | ||
Moscak, Maros | ||
Muller, Lorenz | ||
Neto, Afonso | ||
Noah Laurberg Nube, Christoffer | ||
Onesti, Francesco | ||
Ottenhoff, Kai-Arne | ||
Parker Brito, Pedro | ||
Pereira, Carlos | ||
Pescheck, Elias Leon | ||
Pieraccini, Marco | ||
Piteira, Manuel | ||
Podlipsky, Jachym | ||
Poildessous, Johan | ||
Reynaerts, Vik | ||
Sales, Marc | ||
Scassellati, Christian | ||
Schneider, Paul | ||
Silvestre Striegel, Damien | ||
Smith, Ethan | ||
Stirnat, Samuel | ||
Vacietis, Gustavs | ||
Vieira, Martim | ||
Weber, Janek |