European Championships Groß-Gerau: Road (Jul 10 – 13, 2025)
Results
Junior Men / Intermediate result
Junior Men
Intermediate result
Junior Men
Intermediate result4 of 5 competitions completedAthletes: 48
| Name | Nation | |
|---|---|---|
| Lambert, Vincent | ||
| Kubik, Niklas | ||
| Marosi, Maurice | ||
| Pescheck, Elias Leon | ||
| Pereira, Carlos | ||
| Eppinger, Manuel | ||
| Muller, Lorenz | ||
| Schneider, Paul | ||
| Weber, Janek | ||
| Neto, Afonso | ||
| Stirnat, Samuel | ||
| Smith, Ethan | ||
| Haasjes, Joel | ||
| de Blois, Junior | ||
| Ottenhoff, Kai-Arne | ||
| Noah Laurberg Nube, Christoffer | ||
| Parker Brito, Pedro | ||
| Ghisio Erba, Giorgio | ||
| Piteira, Manuel | ||
| Citterio, Gioele | ||
| Scassellati, Christian | ||
| Lorenzoni, Guglielmo | ||
| Maggioni, Lorenzo | ||
| Giana, Matteo | ||
| Maiorca, Adam | ||
| Onesti, Francesco | ||
| di Paola, Andrea | ||
| Loureiro, Filipe | ||
| Krojer, Daniel | ||
| Beelen, Stan | ||
| Reynaerts, Vik | ||
| Pieraccini, Marco | ||
| Vacietis, Gustavs | ||
| Kamensky, Vaclav | ||
| Vieira, Martim | ||
| Moscak, Maros | ||
| Podlipsky, Jachym | ||
| Elias, Michal | ||
| Couto, Raul | ||
| Sales, Marc | ||
| Alvarez, Sergi | ||
| Breton, Iker | ||
| David, David | ||
| Malfois, Enzo | ||
| Poildessous, Johan | ||
| Silvestre Striegel, Damien | ||
| Cheron, Ewan | ||
| Maillot, Jorys |